Domo Villas Estate
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|---|
| from 01/07/2026 to 01/10/2026 | Mid-high season | 2 nights | 466 USD | 506 USD | 546 USD |
| from 01/10/2026 to 20/10/2026 | Low season | 2 nights | 400 USD | 440 USD | 480 USD |
| from 20/10/2026 to 25/10/2026 | Mid-high season | 2 nights | 466 USD | 506 USD | 546 USD |
| from 25/10/2026 to 20/12/2026 | Low season | 2 nights | 400 USD | 440 USD | 480 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 712 USD | 712 USD | 712 USD |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 580 USD | 686 USD | 660 USD |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 826 USD | 826 USD | 826 USD |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 580 USD | 686 USD | 660 USD |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 726 USD | 726 USD | 726 USD |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 826 USD | 826 USD | 826 USD |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 726 USD | 726 USD | 726 USD |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 580 USD | 686 USD | 660 USD |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 892 USD | 892 USD | 892 USD |
Discounts (conditions apply)
- 30% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2026
- 10% off for a stay of 2 nights or longer for a stay from 20/12/2026 to 01/12/2027