Domo Villas Estate
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|---|
| from 25/10/2026 to 20/12/2026 | Low season | 2 nights | 25.710 PHP | 28.280 PHP | 30.850 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 45.750 PHP | 45.750 PHP | 45.750 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 37.270 PHP | 44.080 PHP | 42.410 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 53.080 PHP | 53.080 PHP | 53.080 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 37.270 PHP | 44.080 PHP | 42.410 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 46.650 PHP | 46.650 PHP | 46.650 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 53.080 PHP | 53.080 PHP | 53.080 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 46.650 PHP | 46.650 PHP | 46.650 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 37.270 PHP | 44.080 PHP | 42.410 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 57.320 PHP | 57.320 PHP | 57.320 PHP |
Discounts (conditions apply)
- 25% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/07/2027
- 10% off for a stay of 2 nights or longer for a stay from 01/07/2027 to 31/12/2027