Skip to main content
Domo Villas Estate

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 4 bedrooms 5 bedrooms 6 bedrooms
from 01/07/2026 to 01/10/2026 Mid-high season 2 nights ₱29,410 ₱31,940 ₱34,460
from 01/10/2026 to 20/10/2026 Low season 2 nights ₱25,250 ₱27,770 ₱30,300
from 20/10/2026 to 25/10/2026 Mid-high season 2 nights ₱29,410 ₱31,940 ₱34,460
from 25/10/2026 to 20/12/2026 Low season 2 nights ₱25,250 ₱27,770 ₱30,300
from 20/12/2026 to 11/01/2027 Peak season 4 nights ₱44,940 ₱44,940 ₱44,940
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱36,610 ₱43,300 ₱41,660
from 26/03/2027 to 12/04/2027 High season 3 nights ₱52,130 ₱52,130 ₱52,130
from 12/04/2027 to 01/06/2027 Low season 2 nights ₱36,610 ₱43,300 ₱41,660
from 01/06/2027 to 01/07/2027 Mid-high season 2 nights ₱45,820 ₱45,820 ₱45,820
from 01/07/2027 to 01/09/2027 High season 3 nights ₱52,130 ₱52,130 ₱52,130
from 01/09/2027 to 01/10/2027 Mid-high season 2 nights ₱45,820 ₱45,820 ₱45,820
from 01/10/2027 to 20/12/2027 Low season 2 nights ₱36,610 ₱43,300 ₱41,660
from 20/12/2027 to 11/01/2028 Peak season 5 nights ₱56,300 ₱56,300 ₱56,300

Discounts (conditions apply)

  • 30% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026
  • 20% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2026
  • 10% off for a stay of 2 nights or longer for a stay from 20/12/2026 to 01/12/2027