Domo Villas Estate
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|---|
| from 25/10/2026 to 20/12/2026 | Low season | 2 nights | USD 400 | USD 440 | USD 480 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | USD 712 | USD 712 | USD 712 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 580 | USD 686 | USD 660 |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | USD 826 | USD 826 | USD 826 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | USD 580 | USD 686 | USD 660 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | USD 726 | USD 726 | USD 726 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 826 | USD 826 | USD 826 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | USD 726 | USD 726 | USD 726 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 580 | USD 686 | USD 660 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 892 | USD 892 | USD 892 |
Discounts (conditions apply)
- 25% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/07/2027
- 10% off for a stay of 2 nights or longer for a stay from 01/07/2027 to 31/12/2027